Admission

Admission Department

Sr.No Admission Faculty Member Mobile Number
1 Mr. R. M. Pawar 7888010299
2 Smt. S. S. Arekar 7888010294
3 Mr. A. V. Magdum 7888010293

Eligibility

Sr.No Course Name Eligibility
1 M.Sc. Sugar Technology B.Sc.[Sugar Technology],B. Tech.[Food and Chemical Technology], B.E.[Chemical Engineering], B.Sc.[Chemistry]
2 M.Sc. Alcohol Technology • B.Sc. (Microbiology/Zoology/Botany/ Chemistry /Biotechnology/Wine technology)
• B. Sc. (Sugar Technology/Biochemistry)
• B. Tech.(Food/Chemical/Sugar/Biotechnology)
• B.E. (Chemical Engineering/Biotechnology )
• B. Sc (Agriculture/Agricultural Biotechnology)
• Post Graduate Diploma in Industrial Fermentation and Alcohol Technology )
3 B.Sc. Sugar Technology 12th Science/D-Pharmacy/Diploma Eng./MCVC
4 Sugar Engineering Diploma (Mechanical , Electrical)
5 Distillery Plant Operator 12th Science
6 DCS Operator 12th Science

Fee Structure





Sr.No Fee Particulers B.Sc. I B.Sc. II B.Sc. III M.Sc. I M.Sc. II
1 Admission Fee 10 10 10 10 10
2 Ashwamedh 30 30 30 30 30
3 Pro rata 30 30 30 30 30
4 Youth Festival 70 70 70 70 70
5 Emergeny Fund 10 10 10 10 10
6 Group Insurance 20 20 20 20 20
7 Lead College 25 25 25 25 25
8 E - seva (Email) 50 50 50 50 50
9 Eligibity 150 - - 150 -
10 Student Aid Fund 25 25 25 25 25
11 Library Fee 120 120 120 120 120
12 Gymkhana 170 170 170 170 170
13 Uni Development Fund 150 150 150 150 150
14 Magazine Fee 125 125 125 125 125
15 Tution Fee 36300 36300 33000 33000 33000
16 Laboratory Fee 2200 2200 2000 4400 4400
17 Other/ NSS 10 10 10 10 10
18 Cultural 130 130 130 130 130
19 SUK Jubali Fund 25 25 25 25 25
20 Kalyan Nidhi 100 100 100 100 100
21 Hostat 50 50 50 50 50
22 Internal Exam Fee 175 175 175 175 175
23 Journal Fee 600 500 900 400 100
24 Enveronment Fee - 300 - - -
Other Fees
1 Comman Breakage 100 1000 100 100 100
Total 40675 40725 37325 39375 38935
EBC & Other Cast 4375 4425 4325 39375 38935
Only SC 2175 2225 2325 1975 1525
Prospect Fee 350
Dresscode Fee 1550

Certificate Courses

Prospect Fee Fee
Distillery Plant Operator 350 35000
DCS Operator 350 35000